Specs
Measurements
Handlebar Diameter [H] |
Length [L] |
Stack Height [S] |
Steer Tube |
Weight |
31.8mm | 30mm | 36mm | 28.6mm | 113g |
31.8mm | 40mm | 36mm | 28.6mm | 126g |
31.8mm | 50mm | 36mm | 28.6mm | 140g |
35mm | 32mm | 38mm | 28.6mm | 115g |
35mm | 40mm | 38mm | 28.6mm | 125g |
35mm | 50mm | 38mm | 28.6mm | 139g |
Stout stem™ still not light enough? Consider opting for Titanium Fasteners and save 14g!