ECZS Specs
Upper Cup |
Size | Stack (mm) | Lower Cup | Size | Stack (mm) | Kit Angle Range | Kit Weight (g) |
---|---|---|---|---|---|---|---|
0000-1436 | EC44 | 15.9 | 0000-1438 | EC49 | 14.1 | 2.0 - 2.8 | 83.1 |
0000-1436 |
EC44 |
15.9 | 0000-1439 | EC56 | 14.1 | 2.0 - 2.8 | 103.9 |
0000-1436 | EC44 | 15.9 | 0000-1440 | ZS56 | 3.7 | 1.5 - 2.1 | 70.1 |
0000-1437 | ZS44 | 11.0 | 0000-1438 | EC49 | 14.1 | 1.4 - 1.9 | 69.7 |
0000-1437 | ZS44 | 11.0 | 0000-1439 | EC56 | 14.1 | 1.4 - 1.9 | 90.5 |
0000-1437 | ZS44 | 11.0 | 0000-1440 | ZS56 | 3.7 | 0.8 - 1.2 | 56.7 |
* Kit weights only include cups, as received weights may vary.
** Angles are dependent on headtube length, please double check with our filter tools.
Slacken Configuration "Typical" Medium MTB Frame
Top Cup | Bottom Cup | Head Tube | Seat Tube Angle | Bottom Bracket Height | Front Center | Wheelbase | Stack | Reach | Stack (to stem) | Reach (to stem) | Headset & Head Tube Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | EC | ZS | EC | Angle Change | Head Angle | Trail | |||||||||
X | X | -1.00 | -0.75 | 5.67 | 0.25 | -1.95 | 9.91 | 9.78 | -2.33 | 2.06 | -2.10 | 1.50 | 0.16 | ||
X | X | -1.93 | -1.47 | 11.18 | 0.47 | -3.64 | 17.75 | 17.51 | -4.99 | 2.50 | -0.13 | -0.88 | 5.12 | ||
X | X | -1.64 | -1.62 | 12.38 | 0.02 | -0.11 | 21.35 | 21.34 | -0.34 | -0.29 | 0.23 | -1.54 | 10.55 | ||
X | X | -2.49 | -2.28 | 17.47 | 0.22 | -1.68 | 28.45 | 28.35 | -2.86 | 0.01 | 2.27 | -4.07 | 15.53 |
Steepen Configuration "Typical" Medium MTB Frame
Top Cup | Bottom Cup | Head Tube | Seat Tube Angle | Bottom Bracket Height | Front Center | Wheelbase | Stack | Reach | Stack (to stem) | Reach (to stem) | Headset & Head Tube Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | EC | ZS | EC | Angle Change | Head Angle | Trail | |||||||||
X | X | 1.00 | 0.73 | 5.51 | -0.26 | 2.07 | -9.78 | -9.66 | 2.44 | -2.22 | 2.08 | -1.63 | 0.16 | ||
X | X | 1.93 | 1.46 | 10.91 | -0.47 | 3.69 | -17.77 | -17.56 | 5.03 | -2.60 | 8.83 | -3.49 | 5.12 | ||
X | X | 1.64 | 0.76 | 5.77 | -0.87 | 6.86 | -12.54 | -12.17 | 7.22 | -9.07 | 6.85 | -8.46 | 10.55 | ||
X | X | 2.49 | 1.43 | 10.71 | -1.06 | 8.35 | -19.83 | -19.40 | 9.66 | -9.32 | 13.47 | -10.23 | 15.53 |